Mark wrote:
Good data @K8! There's some very interesting stuff in there, including the path request and next-hop interface spikes, and the handle_tunnel spike is very strange. I assume this is captured the from before Merge branch 'optimize' merge I did last night, right?
Yeah, those stats are with the IFAC optimizations but not the optimize branch. I just got that pushed to the node, we'll see how it goes.
Also, bwahahaha, maybe this server is a bit shit after all:
------------------------------------------------------------------------
Transport Throughput, median of runs
scenario direct drainer
----------------------------------------------------------------------
transit_single_135 33,181 22,286 35.84 Mbps / 24.07 Mbps
transit_single_475 32,692 22,714 124.23 Mbps / 86.31 Mbps
transit_single_1024 26,358 20,476 215.93 Mbps / 167.74 Mbps
transit_single_16384 8,902 7,932 1.17 Gbps / 1.04 Gbps
transit_single_final 31,166 20,131 33.66 Mbps / 21.74 Mbps
transit_link_135 33,725 22,856 36.42 Mbps / 24.68 Mbps
transit_link_475 31,449 23,337 119.51 Mbps / 88.68 Mbps
transit_link_1024 33,203 19,041 272.00 Mbps / 155.98 Mbps
transit_link_16384 9,505 7,777 1.25 Gbps / 1.02 Gbps
transit_link_32768 5,551 5,099 1.46 Gbps / 1.34 Gbps
terminus_single 5,467 4,688 5.90 Mbps / 5.06 Mbps
announce_ingress 1,549 1,554 2.07 Mbps / 2.08 Mbps
outbound_path 49,500 - 53.46 Mbps / -
Compared to my laptop (M4 Pro, should be fast but also won't be using epoll):
------------------------------------------------------------------------
Transport Throughput, median of runs
scenario direct drainer
----------------------------------------------------------------------
transit_single_135 167,307 123,479 180.69 Mbps / 133.36 Mbps
transit_single_475 153,314 116,829 582.59 Mbps / 443.95 Mbps
transit_single_1024 147,699 113,189 1.21 Gbps / 927.25 Mbps
transit_single_16384 75,494 37,650 9.90 Gbps / 4.93 Gbps
transit_single_final 157,222 117,739 169.80 Mbps / 127.16 Mbps
transit_link_135 165,470 122,134 178.71 Mbps / 131.91 Mbps
transit_link_475 155,451 117,212 590.71 Mbps / 445.41 Mbps
transit_link_1024 151,818 114,917 1.24 Gbps / 941.40 Mbps
transit_link_16384 78,048 36,115 10.23 Gbps / 4.73 Gbps
transit_link_32768 49,320 34,483 12.93 Gbps / 9.04 Gbps
terminus_single 30,107 28,772 32.52 Mbps / 31.07 Mbps
announce_ingress 7,539 7,477 10.07 Mbps / 9.99 Mbps
outbound_path 401,622 - 433.75 Mbps / -
4 cores and they're all sad 😂.